PRIX
Visite quotidienne, max 12 personnes
PERIOD | PRICE PER PERSON | EXCLUSIVE MAX 12 PAX | TIMETABLE |
20/04 - 30/05 | 100 € | 1.200 € | 09.30-17.00 |
31/05-15/05 | 120 € | 1.300 € | 09.30-17.00 |
16/06-30/06 | 130 € | 1.400 € | 09.30-17.00 |
01/07-31/07 | 140 € | 1.600 € | 09.30-17.00 |
01/08-11/08 | 150 € | 1.800 € | 09.30-17.00 |
12/08-18/08 | 180 € | 2.200 € | 09.30-17.00 |
19/08-31/08 | 150 € | 2.000 € | 09.30-17.00 |
01/09-15/09 | 140 € | 1.800 € | 09.30-17.00 |
16/09-30/09 | 130 € | 1.600 € | 09.30-17.00 |
01/10-31/10 | 110 € | 1.200 € | 09.30-17.00 |
01/11-07/11 | 100 € | 1.000 € | 09.30-17.00 |
The price includes: | |||
The tour, park fee, crew, lunch and open-bar drinks, insurance, final cleaning, VAT. | |||
The price does not include: | |||
Transportation to/from accommodation. | |||
Any tips for the crew. | |||
EXCLUSIVE: For different times, different menus and/or itineraries contact to decide from time to time. | |||
Minimum number of people: Minimum number of people per day 4 | |||
Cancellation Policy: Full refund within 5 days of the excursion or for bad weather decided by the skipper |
PERIOD | PRICE PER PERSON | EXCLUSIVE | CHECK-IN | CHECK-OUT |
---|---|---|---|---|
20/04 - 30/05 | 120 € | 1.300 € | 09.30 | 17.00 |
31/05-15/05 | 140 € | 1.500 € | 09.30 | 17.00 |
16/06-30/06 | 150 € | 1.600 € | 13.30 | 21.00 |
01/07-31/07 | 160 € | 2.000 € | 13.30 | 21.00 |
01/08-11/08 | 200 € | 2.200 € | 13.30 | 21.00 |
12/08-18/08 | 240 € | 2.600 € | 13.30 | 21.00 |
19/08-31/08 | 220 € | 2.400 € | 13.30 | 21.00 |
01/09-15/09 | 180 € | 2.200 € | 13.30 | 21.00 |
16/09-30/09 | 150 € | 2.000 € | 13.30 | 21.00 |
01/10-31/10 | 130 € | 1.400 € | 09.30 | 17.00 |
01/11-07/11 | 120 € | 1.200 € | 09.30 | 17.00 |
The price includes: | ||||
The tour, park fee, crew, lunch and open-bar drinks, insurance, final cleaning, VAT. | ||||
The price does not include: | ||||
Transportation to/from accommodation. | ||||
Any tips for the crew. | ||||
EXCLUSIVE: For different times, different menus and/or itineraries contact to decide from time to time. | ||||
Minimum number of people: Minimum number of people per day 4 | ||||
Cancellation Policy: Full refund within 5 days of the excursion or for bad weather decided by the skipper |
PERIOD | PRICE PER PERSON | EXCLUSIVE MAX 12 PAX | TIMETABLE |
20/04 - 30/05 | 100 € | 1.000 € | 09.30-17.00 |
31/05-15/05 | 110 € | 1.200 € | 09.30-17.00 |
16/06-30/06 | 120 € | 100 € | 09.30-17.00 |
01/07-31/07 | 130 € | 1.400 € | 09.30-17.00 |
01/08-11/08 | 140 € | 1.600 € | 09.30-17.00 |
12/08-18/08 | 160 € | 1.800 € | 09.30-17.00 |
19/08-31/08 | 140 € | 1.600 € | 09.30-17.00 |
01/09-15/09 | 130 € | 1.500 € | 09.30-17.00 |
16/09-30/09 | 120 € | 1.200 € | 09.30-17.00 |
01/10-31/10 | 100 € | 1.000 € | 09.30-17.00 |
01/11-07/11 | 90 € | 800 € | 09.30-17.00 |
The price includes: | |||
The tour, park fee, crew, lunch and open-bar drinks, insurance, final cleaning, VAT. | |||
The price does not include: | |||
Transportation to/from accommodation. | |||
Any tips for the crew. | |||
EXCLUSIVE: For different times, different menus and/or itineraries contact to decide from time to time. | |||
Minimum number of people: Minimum number of people per day 4 | |||
Cancellation Policy: Full refund within 5 days of the excursion or for bad weather decided by the skipper |
Der Preis beinhaltet:
Die Tour, Parkgebühr, Crew, Mittagessen und Open-Bar-Getränke, Versicherung, Endreinigung, Mehrwertsteuer.
Im Preis nicht enthalten:
Abholung und Rücktransfer vom Hotel.
Trinkgelder sind nicht inbegriffen. Es wird empfohlen, dem Reiseleiter am Ende der Tour 15–20 % Trinkgeld zu geben.
PRIVATE TOUR: Für unterschiedliche Zeiten, unterschiedliche Menüs und/oder Reiserouten kontaktieren Sie uns bitte von Zeit zu Zeit, um eine Entscheidung zu treffen.
Mindestteilnehmerzahl: Tägliche Mindestteilnehmerzahl 4
Stornierungsbedingungen: Volle Rückerstattung innerhalb von 5 Tagen nach dem Ausflug oder aufgrund vom Skipper festgelegtem schlechtem Wetter